Projects funded by occupancy tax dollars paid by overnight visitors and collected by the Buncombe County lodging industry:
Project | Award | Year of Award |
The John B. Lewis Soccer Complex at Azalea Park | $400,000 $400,000 $500,000 |
2002 2004 2009 |
Grove Arcade | $500,000 | 2002 |
The Bonsai Garden at the North Carolina Arboretum | $750,000 | 2003 |
Asheville Visitor Center | $750,000 | 2003 |
Western North Carolina Veterans’ Memorial at Pack Square Park | $67,000 | 2007 |
Buncombe County Civil War Trails | $16,500 | 2007 |
Asheville Area Wayfinding Program Phase II |
$1,650,000
$150,000 |
2007 2010 |
Pack Square Park
Pack Square Park Pavilion |
$500,000
$1,500,000 $500,000 |
2004
2007 2009 |
Asheville Art Museum | $1,000,000
$500,000 |
2007
2009 |
The Orange Peel | $250,000 loan guaranty & $50,000 grant |
2009 |
City of Asheville – ExploreAsheville.com Arena at the U.S. Cellular Center | $2,000,000
$1,375,000 $800,000 |
2010
2012 2013 |
Smoky Mountain Adventure Center | $100,000 | 2010 |
Montford Park Players | $125,000 | 2012 |
Navitat Canopy Adventures | $500,000 | 2012 |
University of North Carolina at Asheville Foundation | $500,000 | 2013 |
Asheville Downtown Association – Pack Square Park Canopy | $50,000 | 2013 |
Highland Brewing Company | $850,000 | 2014 |
The Collider | $150,000 $150,000 |
2014 2015 |
RiverLink – Pearson Bridge River Access | $25,000 | 2014 |
Enka Center Ballfields | $2,000,000 | 2014 |
City of Asheville – Riverfront Destination Development 1.0 | $1,800,000 | 2014 |
City of Asheville – Riverfront Destination Development 2.0 | $725,000** | 2015 |
City of Asheville – Riverfront Destination Redevelopment/RADTIP | $4,600,000 | 2017 |
ABYSA – JBL Soccer Complex | $1,100,000 | 2015 |
Asheville Museum of Science (formerly Colburn Earth Science Museum) | $400,000 | 2015 |
Friends of the WNC Nature Center | $313,000 | 2015 |
Asheville Community Theatre | $1,000,000 | 2016 |
City of Asheville – U.S. Cellular Center | $1,500,000 | 2016 |
Montreat College | $350,000 | 2016 |
WNC Farmers Market | $380,000 | 2016 |
The Wortham Center | $700,000 | 2016 |
Woodfin Greenway & Blueway | $2,250,000 | 2017 |
Black Mountain College Museum + Arts Center | $200,000 | 2017 |
Buncombe County – Enka Recreation Destination | $6,000,000 | 2018 |
Center for Craft | $975,000 | 2018 |
YMI Cultural Center | $800,000 | 2018 |
LEAF Global Arts Center | $705,000 | 2018 |
North Carolina Arboretum | $905,000 | 2018 |
African-American Heritage Museum at Stephens-Lee Community Center | $100,000 | 2018 |
The Wortham Center for Performing Arts | $45,000 | 2021 |
TOTAL – 39 Projects | $44 Million+ |
** The City of Asheville was originally awarded a total of $1.7 million in the 2015 cycle. The city withdrew the Beaucatcher Greenway from the scope reducing the award by $975,000.